Ontario has one of the most varied and dynamic of Canada’s Provincial Nominee Programs. Skilled workers, graduates, and businesspeople can plan their immigration to Ontario.
| Stream/Category | Job offer required? | Basic criteria |
|---|---|---|
| Human Capital Priorities | No | Be in the Express Entry pool as a FSW or CEC candidate and meet a minimum CRS score requirement determined by the director [of the OINP] |
| French-Speaking Skilled Workery | No | Be in the Express Entry pool as a FSW or CEC candidate with adequate-intermediate (CLB 7) or better French and developing-intermediate (CLB 6) or better English ability |
| Express Entry | No | Be in the Express Entry pool as a CEC candidate and currently residing in Ontario, with work experience in a listed skilled trade occupation |
| Category/Stream | Job Offer Required? | Basic Criteria |
|---|---|---|
| Human Capital Priorities | No | Be in the Express Entry pool as a FSW or CEC candidate and meet a minimum CRS score requirement determined by the director (OINP). |
| French-Speaking Skilled Worker | No | Be in the Express Entry pool as a FSW or CEC candidate with adequate-intermediate (CLB 7) or better French and developing-intermediate (CLB 6) or better English ability. |
| Self-Employed Farmer | No | Be in the Express Entry pool as a CEC candidate and currently residing in Ontario, with work experience in a listed skilled trade occupation. |
| Category/Stream | Job Offer Required? | Basic Criteria |
|---|---|---|
| Entrepreneur | No (but must create jobs) | Business owner/managerial experience, high net worth (min. $800,000), personal investment funds (min. $500,000), create two or more jobs |
| French-Speaking Skilled Worker | No | Be in the Express Entry pool as a FSW or CEC candidate with adequate-intermediate (CLB 7) or better French and developing-intermediate (CLB 6) or better English ability. |
| Self-Employed Farmer | N/A | Terminated in 2019 |
| Category/Stream | Job Offer Required? | Basic Criteria |
|---|---|---|
| International Student | Yes | Graduated from a degree program at a Canadian college or university that is at least two years in length, or a diploma program at a college or university that is at least a one-year post-graduate certificate program |
| Foreign Worker | Yes | Have a permanent job offer in a skilled occupation that meets the prevailing wage levels in Ontario for that occupation and region. |
| In-Demand Skills | Yes | Recently worked in Ontario in a high-demand construction or agriculture occupation |
Through the Provincial Nominee System, British Columbia provides a wide variety of sources and divisions for jobs, students and businessmen. This contains definitions associated with the immigrant classification system for Canada’s federal Express Entry.
| Category | Job Offer Required? | Aligned with SIRS? | Basic Criteria |
|---|---|---|---|
| Skilled worker | Yes | Yes | Job offer in a skilled position |
| International Graduate | Yes | Yes | Job offer in a skilled position; studied at post-secondary level in Canada |
| International Post-Graduate | No | No | Graduated Master’s/PhD program in BC in natural, applied or health sciences |
| Health care professional | Yes | No | Job offer in a listed health occupation |
| Category | Job Offer Required? | Aligned with SIRS? | Basic Criteria |
|---|---|---|---|
| Skilled worker | Yes | Yes | Job offer in a skilled position |
| International Graduate | Yes | Yes | Job offer in a skilled position; studied at post-secondary level in Canada |
| International Post-Graduate | No | No | Graduated Master’s/PhD program in BC in natural, applied or health sciences |
| Health care professional | Yes | No | Job offer in a listed health occupation |
| Entry Level and Semi-Skilled | Yes | Yes | Job offer in tourism/hospitality, trucking, or food processing industry |
| Category | Job Offer Required? | Aligned with SIRS? | Basic Criteria |
|---|---|---|---|
| Entrepreneur Immigration | No, but must create at least one job | No | High net worth; business proposal |
Ontario has one of the most varied and dynamic of Canada’s Provincial Nominee Programs. Skilled workers, graduates, and businesspeople can plan their immigration to Ontario.
| Stream/Category | Job offer required? | Basic criteria |
|---|---|---|
| Human Capital Priorities | No | Be in the Express Entry pool as a FSW or CEC candidate and meet a minimum CRS score requirement determined by the director [of the OINP] |
| French-Speaking Skilled Workery | No | Be in the Express Entry pool as a FSW or CEC candidate with adequate-intermediate (CLB 7) or better French and developing-intermediate (CLB 6) or better English ability |
| Express Entry | No | Be in the Express Entry pool as a CEC candidate and currently residing in Ontario, with work experience in a listed skilled trade occupation |
| Category/Stream | Job Offer Required? | Basic Criteria |
|---|---|---|
| Human Capital Priorities | No | Be in the Express Entry pool as a FSW or CEC candidate and meet a minimum CRS score requirement determined by the director (OINP). |
| French-Speaking Skilled Worker | No | Be in the Express Entry pool as a FSW or CEC candidate with adequate-intermediate (CLB 7) or better French and developing-intermediate (CLB 6) or better English ability. |
| Self-Employed Farmer | No | Be in the Express Entry pool as a CEC candidate and currently residing in Ontario, with work experience in a listed skilled trade occupation. |
| Category/Stream | Job Offer Required? | Basic Criteria |
|---|---|---|
| Entrepreneur | No (but must create jobs) | Business owner/managerial experience, high net worth (min. $800,000), personal investment funds (min. $500,000), create two or more jobs |
| French-Speaking Skilled Worker | No | Be in the Express Entry pool as a FSW or CEC candidate with adequate-intermediate (CLB 7) or better French and developing-intermediate (CLB 6) or better English ability. |
| Self-Employed Farmer | N/A | Terminated in 2019 |
| Category/Stream | Job Offer Required? | Basic Criteria |
|---|---|---|
| International Student | Yes | Graduated from a degree program at a Canadian college or university that is at least two years in length, or a diploma program at a college or university that is at least a one-year post-graduate certificate program |
| Foreign Worker | Yes | Have a permanent job offer in a skilled occupation that meets the prevailing wage levels in Ontario for that occupation and region. |
| In-Demand Skills | Yes | Recently worked in Ontario in a high-demand construction or agriculture occupation |
Through the Provincial Nominee System, British Columbia provides a wide variety of sources and divisions for jobs, students and businessmen. This contains definitions associated with the immigrant classification system for Canada’s federal Express Entry.
| Category | Job Offer Required? | Aligned with SIRS? | Basic Criteria |
|---|---|---|---|
| Skilled worker | Yes | Yes | Job offer in a skilled position |
| International Graduate | Yes | Yes | Job offer in a skilled position; studied at post-secondary level in Canada |
| International Post-Graduate | No | No | Graduated Master’s/PhD program in BC in natural, applied or health sciences |
| Health care professional | Yes | No | Job offer in a listed health occupation |
| Category | Job Offer Required? | Aligned with SIRS? | Basic Criteria |
|---|---|---|---|
| Entrepreneur Immigration | No, but must create at least one job | No | High net worth; business proposal |
| Category | Job Offer Required? | Aligned with SIRS? | Basic Criteria |
|---|---|---|---|
| Skilled worker | Yes | Yes | Job offer in a skilled position |
| International Graduate | Yes | Yes | Job offer in a skilled position; studied at post-secondary level in Canada |
| International Post-Graduate | No | No | Graduated Master’s/PhD program in BC in natural, applied or health sciences |
| Health care professional | Yes | No | Job offer in a listed health occupation |
| Entry Level and Semi-Skilled | Yes | Yes | Job offer in tourism/hospitality, trucking, or food processing industry |
The Family Sponsorship Visa allows Canadian citizens and permanent residents to sponsor eligible family members , such as a spouse, partner, dependent child, parent, or grandparent , to become permanent residents of Canada.
You can sponsor your spouse or common‑law partner, dependent children, parents, and grandparents if you meet the eligibility requirements set by Immigration, Refugees and Citizenship Canada (IRCC).
Sponsors must be at least 18 years old, a Canadian citizen or permanent resident, able to support the family member financially, and not receive social assistance (except for disability) at the time of application.
Processing times vary depending on the relationship category and completeness of application. Spouse and dependent sponsorships usually process faster than parent or grandparent sponsorships.
Commonly required documents include proof of relationship (marriage certificate, birth certificate), identity documents, financial support forms, police clearance certificates, and medical exam results.
Yes. Canada offers a Parent and Grandparent Sponsorship program, but there are limited annual spots and specific eligibility requirements for both sponsors and applicants.
Yes. Sponsors must demonstrate that they can financially support the sponsored family member and meet minimum income requirements for certain categories, especially for parents and grandparents.
Depending on the category and application type, a sponsored spouse may be eligible for an open work permit while waiting for permanent residence approval. Rules vary by case.
Sun Investment & Consulting Pvt. Ltd. has delivered trusted, hassle-free immigration services since 1989, with 3,000+ successful cases.
© Copyright 2026 by Sunconsulting.pk
