Ontario Immigrant Nominee Program (OINP)
Ontario has one of the most varied and dynamic of Canada’s Provincial Nominee Programs. Skilled workers, graduates, and businesspeople can plan their immigration to Ontario.
Ontario Express Entry
Stream/Category | Job offer required? | Basic criteria |
Human Capital Priorities | No | Be in the Express Entry pool as a FSW or CEC candidate and meet a minimum CRS score requirement determined by the director [of the OINP] |
French-Speaking Skilled Worker | No | Be in the Express Entry pool as a FSW or CEC candidate with adequate-intermediate (CLB 7) or better French and developing-intermediate (CLB 6) or better English ability |
Skilled Trades | No | Be in the Express Entry pool as a CEC candidate and currently residing in Ontario, with work experience in a listed skilled trade occupation |
Graduate Streams
Stream/Category | Job offer required? | Basic criteria |
Masters Graduates | No | Graduated from a Master’s program in Ontario within the last two years |
PhD Graduates | No | Graduated from a PhD program in Ontario within the last two years |
Employer Job Offer
Stream/Category | Job offer required? | Basic criteria |
International Student | Yes | Graduated from a degree program at a Canadian college or university that is at least two years in length, or a diploma program at a college or university that is at least a one-year post-graduate certificate program |
Foreign Worker | Yes | Have a permanent job offer in a skilled occupation that meets the prevailing wage levels in Ontario for that occupation and region. |
In-Demand Skills | Yes | Recently worked in Ontario in a high-demand construction or agriculture occupation |
Business Streams
Stream/Category | Job offer required? | Basic criteria |
Entrepreneur | No (but must create jobs) | Business owner/managerial experience, high net worth (min. $800,000), personal investment funds (min. $500,000), create two or more jobs |
Corporate | N/A | Terminated in 2019 |
British Columbia Provincial Nominee Program (BCPNP)
Through the Provincial Nominee System, British Columbia provides a wide variety of sources and divisions for jobs, students and businessmen. This contains definitions associated with the immigrant classification system for Canada’s federal Express Entry.
Express Entry BC
Category | Job offer required? | Aligned with SIRS? | Basic criteria |
Skilled worker | Yes | Yes | Job offer in a skilled position |
International Graduate | Yes | Yes | Job offer in a skilled position; studied at post-secondary level in Canada |
International Post-Graduate | No | No | Graduated Master’s/PhD program in BC in natural, applied or health sciences |
Health care professional | Yes | No | Job offer in a listed health occupation |
Skills Immigration
Category | Job offer required? | Aligned with SIRS? | Basic criteria |
Skilled worker | Yes | Yes | Job offer in a skilled position |
International Graduate | Yes | Yes | Job offer in a skilled position; studied at post-secondary level in Canada |
International Post-Graduate | No | No | Graduated Master’s/PhD program in BC in natural, applied or health sciences |
Health care professional | Yes | No | Job offer in a listed health occupation |
Entry Level and Semi-Skilled | Yes | Yes | Job offer in tourism/hospitality, trucking, or food processing industry |
Entrepreneur Immigration
Category | Job offer required? | Aligned with SIRS? | Basic criteria |
Entrepreneur Immigration | No, but must create at least one job | No | High net worth; business proposal |