Saskatchewan Immigrant Nominee Program
This province in the Canadian Prairies is looking to welcome Express Entry candidates, as well as workers in in-demand occupations.
Category/Stream | Aligned with EE? | Job Offer Required? | Recent update | Current Status |
International Skilled Worker (ISW): Express Entry | Yes | No | May 28: 127 invitations issued (78+ points required, plus additional criteria) | Accepting expressions of interest & issuing invitations in periodic draws |
ISW: Occupations In-Demand | No | No | May 28: 125 invitations issued (78+ points required, plus additional criteria) | Accepting expressions of interest & issuing invitations in periodic draws |
ISW: Employment Offer | No | Yes | Has remained open without significant updates for years | Open |
Saskatchewan Experience: Existing work permits and Health Professionals | No | Yes | Has remained open without significant updates for years | Open |
Saskatchewan Experience: Students | No | Yes | Has remained open without significant updates for years | Open |
Saskatchewan Experience: Hospitality Workers | No | Yes | Has remained open without significant updates for years | Open |
Saskatchewan Experience: Long Haul Truck Drivers | No | Yes | Has remained open without significant updates for years | Open |
Entrepreneur | No | No | Dec 18, 2019: Saskatchewan announced that a candidates EOI points score will no longer be the only factor used to determine invitations. SINP will also consider “other factors for business and settlement success.”
Dec 5, 2019: 62 invited with a minimum score of 120. |
Accepting expressions of interest |
International Graduate Entrepreneur | No | No | Remains open
|
Accepting expressions of interest |
Farm Owner and Operator | No | No | Has remained open without significant updates for years | Open |